The top two Wild Card teams from each league make the postseason and play each other in a one-game playoff. It's August 15th can my Buccos survive???
Wild Card Teams | W | L | PCT | WCGB | WCE # | ||||
---|---|---|---|---|---|---|---|---|---|
Atlanta | 67 | 49 | .578 | - | - | ||||
Pittsburgh | 64 | 52 | .552 | - | - | ||||
LA Dodgers | 64 | 53 | .547 | 0.5 | 46 | ||||
San Francisco | 64 | 53 | .547 | 0.5 | 46 | ||||
St. Louis | 63 | 53 | .543 | 1.0 | 46 | ||||
Arizona | 58 | 58 | .500 | 6.0 | 41 | ||||
No comments:
Post a Comment